Specification Firstcom FC-135 | 
||
  | 
||
| Technical Specification | ||
| General | ||
| Frequency Range | FC-135 : 136~174MHz FC-435 : 400~470MHz  | 
|
|---|---|---|
| Channel Capacity | FC-135 : 16 FC-435 : 128  | 
|
| Channel Spacing | 12.5KHz 25KHz  | 
|
| Operating Voltage | DC 7.4V | |
| Standard Battery | 1600mAh | |
| Frequency Stability | ±2.5ppm | |
| Operating Temperatare | -20℃~+50℃ | |
| Size | 100*55*32mm (Not included antenna) | |
| Weight | 220g(Including battery) | |
| Transmitter | ||
| Output Power | FC-135 : 5W FC-435 : 4W  | 
|
| Modulation | 16kF3E / 11kF3E | |
| Spurious Emission | ≦7.5μW | |
| Receiver | ||
| Sensitivity(12dB SINAD) | <0.2μV | |
| Adjacent Channel Selectivity | ≧55dB | |
| Intermodulation Rejection | ≧55dB | |
| Spurious Response Rejection | ≧55dB | |
| Audio Distortion | ≦3% | |
Firstcom FC-135
Rated 5 out of 5 based on 1 customer rating
												(1 customer review)
									Rp0
DISCONTINUED
Handy talky Firstcom FC-135 dengan power 5 Watt dilengkapi 16 memory channel dengan 3 warna display yang dapat di rubah
Out of stock
	
	
	Category: Discontinued
	
	
			| Weight | 2 kg | 
|---|
1 review for Firstcom FC-135
Only logged in customers who have purchased this product may leave a review.
Related products
Rated 5 out of 5
(1)
Rated 5 out of 5
(1)
Rated 5 out of 5
(7)
Rated 5 out of 5
(1)
Rated 5 out of 5
(1)




				
				
				
				
				
Edi Saputra (verified owner) –
Tidak ada kata yang bisa saya ucapkan selain terima kasih