VEV V10
HT VEV V10
Specification :
Model | VEV-V10 |
Frequency Range | UHF:400-480 |
Channel capacity | 99 |
Output power | 10W |
Operating Voltage | 7.4V |
Antenna Impedance | 50 ohm |
Working Temperature | -20ºC—50ºC |
Frequency Spacing | 12.5/25kHz |
Battery capacity | 3500mAh |
Color | Black |
Communication distance | 3-5km(Downtown)6-20km(In the open area) |
Dimension(Exclude antenna) | 120x60x40mm |
Weight(Include Battery) | 256g |
Feature | |
CTCSS/DCS | 50 CTCSS / 105 DCS |
Waterproof level | Rain proof |
High/Low power switchable | Yes |
Noise suppression function | Yes |
Ultra bright flashlight | Yes |
Emergency alarm function | Yes |
Prompt radio number | Yes |
Charging adapter can be directly inserted into the machine | Yes |
Large capacity battery | Yes |
Communication distance | Yes |
Scanning function | Yes |
Key Lock/Unlock Function | Yes |
Squelch | Yes |
Monitor function | Yes |
Power saving function | Yes |
TOT function | Yes |
Chinese and English voice prompt | Yes |
PC software or Manual programmable | Yes |
Specification | |
RF power output | 0.5W-10W |
Modulation type | F3E |
Modulation distortion | <5%(300-3000Hz) |
Max freq deviation | <5kHz (1000kHz when 100%) |
Sensitivity(12dB SINAD) | 0.16µV |
Selectivity | 55dB |
Adjacent channel selectivity | >=70dB |
Noise respond | >=60dB |
Audio power output | 500mW when distortion less than 10% |
Audio distortion | <5% |
Operating bandwidth | ±3.75kHz/±7.5kHz |
Rani Putri (verified owner) –
Saya yang jauh di daerah tadinya ragi, tapi alhamdullilah barangnya sudah sampai