Kenwood TH-D75A – HT Digital Multi Band
HT digital Kenwood TH-D75A triple Band 144 / 220 / 430 MHz didukung mode repeater D-STAR untuk single site maupun radio trunking repeater. Digital radio dengan GPS bawaan, Bluetooth, kompatible APRS plus fungsi digipeater. Dilengkapi dengan layar TFT transflektif berwarna 1,74 inci dan Port USB Type-C.
Fitur Kenwood TH-D75A
HT Dual Band / Tribander
Mendukung fungsi HT Dual Band / Triple Band / Multiband dengan frekuensi HT VHF 144 MHz, 220 MHz dan HT UHF 430 MHz.
Layar TFT Transflektif 1,74 Inci
Memastikan tampilan yang jelas di berbagai kondisi cahaya, ideal untuk penggunaan di luar ruangan.
Kompatibel dengan APRS
Memungkinkan transmisi data real-time dan beragam komunikasi, termasuk fungsi digipeater mandiri.
Dukungan D-STAR Kenwood TH-D75A
Memberikan kemampuan komunikasi HT digital dengan mode suara dan data, termasuk operasi reflektor dan penerimaan ganda.
Operasi DR (D-STAR Repeater)
Mempermudah penggunaan repeater D-STAR untuk komunikasi handy talky yang lebih efisien.
GPS dan Antena Terintegrasi
Menyediakan fungsi GPS bawaan dengan antena patch untuk akurasi lokasi yang lebih baik.
Penerimaan Lebar dan Multimode HT Kenwood TH-D75A
HT dual band (multiband) ini mendukung berbagai mode sinyal, memberikan kemampuan monitoring yang lebih luas.
Port USB Type-C
Mendukung pengisian daya, koneksi serial, dan output audio, menambah kenyamanan dan fleksibilitas.
Kualitas Suara Kenwood
Menjamin output audio yang jernih dan berkualitas tinggi.
Fitur Lainnya Kenwood TH-D75A
- Daftar stasiun dan fungsi objek
- Fungsi QSY untuk perubahan frekuensi cepat
- Pesan teks
- Fungsi digipeater mandiri
- Mode TNC KISS untuk APRS
- Pengaturan menu APRS yang mudah
- Mode data cepat DV
- Pengaturan melalui menu HT digital
- Mode Terminal Reflektor
- Penerimaan simultan dua saluran suara digital
- Daftar repeater yang dapat diperbarui dengan mudah
- Antarmuka yang kaya dan kompatibilitas standar
- Panduan suara HT Kenwood yang intuitif
- Perangkat lunak PC gratis untuk pengaturan lebih lanjut
- Mode output IF untuk analisis sinyal
Spesifikasi Kenwood TH-D75A
GENERAL |
|||||
Frequency Range | Band-A | TX: 144 – 148, 222 – 225, 430 – 450 MHz | |||
RX: 136 – 174, 216 – 260, 410 – 470 MHz | |||||
Band-B | RX: 0.1 – 76, 76 – 108 (WFM), 108 – 524 MHz | ||||
Mode | TX | F1D, F2D, F3E, F7W | |||
RX | F1D, F2D, F3E, F7W, A1A, A3E, J3E | ||||
Operating Temp. Range with KNB-75LA (Li-ion) | -4 to +140 °F (-20 to +60 °C ) | ||||
+14 to +122 °F (-10 to +50 °C ) | |||||
Frequency Stability | ± 2.0 ppm | ||||
Antenna Impedance | 50 Ω | ||||
Operating Voltage | DC-IN | DC 11.0 – 15.9 V (STD: DC 13.8 V) | |||
BATT | DC 6.0 – 9.6 V (STD: DC 7.4 V) | ||||
Current Consumption (Typ.) | EXT.PS 13.8 V / Battery: 7.4 V | ||||
TX | H | M | L | EL | |
DC-IN | 1.4A | 0.9A | 0.9A | 0.4A | |
BATT | 2.0A | 1.3A | 0.8A | 0.5A | |
RX | Single | 260 mA (Rated AF Output) | |||
155 mA (SQL Closed) | |||||
50 mA (Save Mode Average) | |||||
Dual | 310 mA (Rated AF Output) | ||||
225 mA (SQL Closed) | |||||
50 mA (Save Mode Average) | |||||
GPS only | 125 mA | ||||
Battery Life Approx. | Single RX, Battery saver on, | ||||
TX: RX: Stdby 6: 6: 48 sec., GPS/BT off | |||||
H | M | L | EL | ||
with KNB-75LA (Li-ion) | 6 h | 8 h | 12 h | 15 h | |
with KBP-9 (6AAA Alkaline) | 3.5 h | ||||
Dimensions (W x H x D) | Projections not included | ||||
with KNB-75LA (Li-ion) | 2.20 x 4.80 x 1.28 in(56.0 x 121.95 x 32.5 mm) | ||||
Weight (net) | Radio only | 7.20 oz (204 g) | |||
with KNB-75LA (Li-ion) | 12.20 oz (346 g) (w/ Ant,Belt Clip) | ||||
RECEIVER |
Band-A | Band-B | |||
Circuitry | F1D,F2D,F3E,F7W | Double Super Heterodyne | |||
A1A, A3E, J3E | Triple Super Heterodyne | ||||
IF Frequency | 1st IF | 57.15 MHz | 58.05 MHz | ||
2nd IF | 450 kHz | 450 kHz | |||
3rd IF | A1A, A3E, J3E | 10.8 kHz | |||
Sensitivity (Typ.) | FM | 12 dB SINAD | 0.18/ 0.22 uV | 0.19/ 0.24 uV | |
Amateur Band and | FM/ NFM 144 MHz | ||||
Mode that can be TX | FM/ NFM 220/430 MHz | 0.18/ 0.22 uV | 0.20/ 0.25 uV | ||
DV | PN9/GMSK 4.8kbps,BER 1% | 0.20 uV | 0.22 uV | ||
144 MHz | |||||
220 MHz | 0.22 uV | 0.24 uV | |||
220 MHz | 0.22 uV | 0.22 uV | |||
Except above Amateur | FM | 12 dB SINAD | 0.32 uV | ||
Band and Mode | 28 – 54 MHz | ||||
54 – 76 MHz | 0.56 uV | ||||
118 – 144 MHz | 0.36 uV | 0.36 uV | |||
148 – 175 MHz | 0.36 uV | ||||
200 – 222 MHz | 0.36 uV | ||||
225 – 250 MHz | 0.36 uV | ||||
382 – 400 MHz | 0.50 uV | ||||
400 – 412 MHz | 0.36 uV | 0.36 uV | |||
415 – 430 MHz | 0.36 uV | 0.36 uV | |||
450 – 490 MHz | 0.36 uV | 0.36 uV | |||
490 – 524 MHz | 0.63 uV | ||||
AM | 10 dB S/N | 4.00 uV | |||
0.3 – 0.52 MHz | |||||
0.52 – 1.8 MHz | 1.59 uV | ||||
1.8 – 54 MHz | 0.63 uV | ||||
54 – 76 MHz | 1.12 uV | ||||
118 – 174 MHz | 0.50 uV | ||||
200 – 250 MHz | 0.63 uV | ||||
382 – 412 MHz | 1.12 uV | ||||
415 – 524 MHz | 1.12 uV | ||||
SSB | 10 dB S/N | 0.40 uV | |||
1.8 – 54 MHz | |||||
54 – 76 MHz | 0.79 uV | ||||
114 – 148 MHz | 0.16 uV | ||||
222 – 225 MHz | 0.20 uV | ||||
430 – 450 MHz | 0.16 uV | ||||
BC Band | WFM | 30 dB S/N | 1.59 uV | ||
76 – 95MHz | |||||
95 – 108MHz | 2.00 uV | ||||
RECEIVER |
Band-A | Band-B | |||
Squelch (Typ.) | 0.18 uV | 0.25 uV | |||
Spurious Rejection | 144 / 220 MHz | 50 dB or more | 45 dB or more | ||
430 MHz | 50 dB or more | 40 dB or more | |||
IF Rejection | 60 dB or more | 55 dB or more | |||
Channel Selectivity | -6 dB | 12 kHz or more | |||
-50 dB | 30 kHz or less | ||||
Audio Output | 7.4 V, 10% Dist | 400 mW or more / 8 Ω | |||
TRANSMITTER | |||||
RF Power Output | EXT.PS 13.8 V / Battery: 7.4 V | ||||
H | M | L | EL | ||
5 W | 2 W | 0.5 W | 0.05 W | ||
Modulation | FM | Reactance Modulation | |||
DV | GMSK Reactance Modulation | ||||
Modulation Deviation | FM | ±5.0 kHz | |||
NFM | ±2.5 kHz | ||||
Spurious Emissions | HI/MID | -60 dBc or less | |||
L | -50 dBc or less | ||||
EL | -40 dBc or less | ||||
Microphone Impedance | 2kΩ | ||||
GPS |
|||||
Time after power-on at Ta=77 °F (25 °C), Open sky, (Typ) | |||||
TTFF | Cold Start | Approx. 40 sec | |||
Hot Start | Approx. 5 sec | ||||
Horizontal Accuracy | 10 meters or less | ||||
Receive Sensitivity | -141 dBm | ||||
Bluetooth |
|||||
Version, class | Version 3.0, class 2 | ||||
Output Power | -6 < Pav < 4 dBm | ||||
Modulation Characteristics | 140 ≦ ⊿f 1avg ≦ 175 kHz | ||||
Initial Carrier Frequency | -75 ≦ fo≦ +75 kHz | ||||
Carrier Frequency Drift | ±25 kHz (One Slot packet) | ||||
±40 kHz (Three Slot packet) | |||||
±40 kHz (Five Slot packet) |
Reviews
There are no reviews yet.