Heliax LDF1-50A
Heliax LDF1-50A adalah kabel koaksial berkualitas tinggi untuk mendukung sistem komunikasi frekuensi tinggi dengan performa optimal. Kabel antena ini adalah bagian dari seri HELIAX® yang dikenal luas karena daya tahan dan efisiensinya dalam transmisi sinyal.
Kabel antena repeater heliax ini menggunakan bahan dielektrik busa polietilena (foam PE) yang berfungsi sebagai isolator antara konduktor dalam dan luar serta membantu meminimalisir redaman sinyal. Bagian pelindung luar dibuat dari bahan polietilena (PE) yang tahan di berbagai kondisi.
Konduktor dalam kabel original Andrew ini terbuat dari kawat aluminium berlapis tembaga (copper clad aluminum wire). Sementara itu, konduktor luar menggunakan tembaga bergelombang (corrugated copper) yang memberikan kemudahan dan perlindungan elektromagnetik.
Spesifikasi Heliax LDF1-50A
Product classification | ||
Product Type | Coaxial wireless cable | |
Product Brand | HELIAX® | |
Product Series | LDF1-50 | MLOC | |
General specifications | ||
Product Number | 520100002/00 | SZ520100002/00 | |
Flexibility | Standard | |
Jacket Color | Black | 3 in |
Performance Note | Attenuation values typical, guaranteed within 5% | 1.5 in |
Dimensions | ||
Diameter Over Dielectric | 6.858 mm | 0.27 in | |
Diameter Over Jacket | 8.763 mm | 0.345 in | 200.62 lb |
Inner Conductor OD | 2.54 mm | 0.1 in | 12.391 in lb |
Outer Conductor OD | 7.874 mm | 0.31 in | 78.396 lb/in |
Nominal Size | 1/4 in | |
Electrical specifications | ||
Cable Impedance | 50 ohm ±1 ohm | |
Capacitance | 76.8 pF/m | 23.409 pF/ft | |
dc Resistance, Inner Conductor | 5.151 ohms/km | 1.57 ohms/kft | 68 °F |
dc Resistance, Outer Conductor | 4.003 ohms/km | 1.22 ohms/kft | 104 °F |
dc Test Voltage | 2200 V | 212 °F |
Inductance | 0.194 µH/m | 0.059 µH/ft | |
Insulation Resistance | 100000 MOhms-km | 0.060 lb/ft |
Jacket Spark Test Voltage (rms) | 5000 V | |
Operating Frequency Band | 1 – 15800 MHz | |
Peak Power | 12.1 kW | |
Velocity | 0,86 | |
ROHS | Compliant | |
UK-ROHS | Compliant | |
REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
1.0 | 0.394 | 0.120 | 12.10 |
1.5 | 0.483 | 0.147 | 12.10 |
2.0 | 0.558 | 0.170 | 12.10 |
10.0 | 1254 | 0.382 | 5.83 |
20.0 | 1781 | 0.543 | 4.11 |
30.0 | 2188 | 0.667 | 3.34 |
50.0 | 2838 | 0.865 | 2.58 |
85.0 | 3724 | 1135 | 1.96 |
88.0 | 3791 | 1156 | 1.93 |
100.0 | 4049 | 1234 | 1.81 |
108.0 | 4213 | 1284 | 1.74 |
150.0 | 4993 | 1522 | 1.47 |
174.0 | 5392 | 1644 | 1.36 |
200.0 | 5798 | 1767 | 1.26 |
204.0 | 5858 | 1785 | 1.25 |
300.0 | 7168 | 2185 | 1.02 |
400.0 | 8342 | 2543 | 0.88 |
450.0 | 8880 | 2706 | 0.82 |
460.0 | 8984 | 2738 | 0.81 |
500.0 | 9391 | 2862 | 0.78 |
512.0 | 9511 | 2899 | 0.77 |
600.0 | 10351 | 3155 | 0.71 |
700.0 | 11244 | 3427 | 0.65 |
800.0 | 12084 | 3683 | 0.61 |
824.0 | 12278 | 3742 | 0.60 |
894.0 | 12833 | 3911 | 0.57 |
960.0 | 13339 | 4066 | 0.55 |
1000.0 | 13639 | 4157 | 0.54 |
1218.0 | 15192 | 4630 | 0.48 |
1250.0 | 15410 | 4697 | 0.47 |
1500.0 | 17040 | 5194 | 0.43 |
1700.0 | 18266 | 5567 | 0.40 |
1794.0 | 18823 | 5737 | 0.39 |
1800.0 | 18858 | 5748 | 0.39 |
2000.0 | 20003 | 6097 | 0.37 |
2100.0 | 20559 | 6266 | 0.36 |
2200.0 | 21104 | 6432 | 0.35 |
2300.0 | 21640 | 6596 | 0.34 |
2500.0 | 22686 | 6914 | 0.32 |
2700.0 | 23701 | 7224 | 0.31 |
3000.0 | 25171 | 7672 | 0.29 |
3400.0 | 27048 | 8244 | 0.27 |
3600.0 | 27956 | 8521 | 0.26 |
3700.0 | 28403 | 8657 | 0.26 |
3800.0 | 28846 | 8792 | 0.25 |
3900.0 | 29284 | 8925 | 0.25 |
4000.0 | 29719 | 9058 | 0.25 |
4100.0 | 30149 | 9189 | 0.24 |
4200.0 | 30576 | 9319 | 0.24 |
4300.0 | 30999 | 9448 | 0.24 |
4400.0 | 31419 | 9576 | 0.23 |
4500.0 | 31835 | 9703 | 0.23 |
4600.0 | 32249 | 9829 | 0.23 |
4700.0 | 32659 | 9954 | 0.22 |
4800.0 | 33066 | 10078 | 0.22 |
4900.0 | 33470 | 10201 | 0.22 |
5000.0 | 33871 | 10323 | 0.22 |
6000.0 | 37742 | 11503 | 0.19 |
8000.0 | 44888 | 13681 | 0.16 |
8800.0 | 47579 | 14501 | 0.15 |
10000.0 | 51475 | 15689 | 0.14 |
12000.0 | 57664 | 17575 | 0.13 |
14000.0 | 63552 | 19370 | 0.12 |
15800.0 | 68646 | 20922 | 0.11 |
Return Loss/VSWR
Frequency Band (MHz) | VSWR | Return Loss (dB) | VSWR, Typical | Return Loss, Typical (dB) |
806–960 | 1150 | 23.13 | – | – |
1700–2000 | 1150 | 23.13 | – | – |
4000–6000 | 1433 | 14.99 | 1290 | 18.00 |
Deni Prasetya (verified owner) –
Nanti beli lagi ya om
Rangga –
Rekomendasi dari teman dan pelayanan sellernya sangat ramah. Kualitas barangnya sngt memuaskan.