Icom IC-G88
Icom IC-G88 dengan standar militer, power 5,5 Watt battery tahan sampai 20 Jam dan Waterproof IP67
- Easy field programming with VFO mode operation
- Up to 16 Favorite channels can be assigned to the rotary knob
- IP67 waterproof and dust-tight protection
- 5.5 W of output power
- Up to 20 hours of operating time with the supplied waterproof battery
- Eight character alphanumeric display
- CTCSS and DTCS encoder/decoder with Pocket beep
- Eight DTMF autodial memories
- MDC 1200 PTT ID and BIIS 1200 PTT ID
- Inversion voice scrambler (16 code) for private conversations
- Channel announcement of the operating channel number
- Seven programmable buttons with Shift key function
- Priority, memory and VFO scan
- Hands-free operation with an optional headset
Spesifikasi Icom IC-G88
General |
IC-G88 | ||
Frequency coverage | 136MHz–174MHz | ||
Type of emissions | 16K0F3E, 11K0F3E (25/12.5 kHz) | ||
Number of channels | 128 channels | ||
Antenna impedance | 50 Ω (BNC) | ||
Power supply requirement | 7.5 V DC | ||
Operating temperature range | –30 ˚C to +60 ˚C (Radio only) | ||
Frequency stability | ±2.5 ppm | ||
Current drain (Approximate) | Tx High | 1.5 A | |
Rx Max. audio/Stand-by | 500 mA (Internal SP) / 77 mA | ||
Dimensions (W×H×D) (Projections not included) |
52.2 × 111.8 × 30.3 mm (with BP-280) | ||
Weight Approximate) | 270 g (with BP-280) | ||
Transmitter |
IC-G88 | ||
Output power (at 7.5 V DC) | 5.5/2.0/1.0W (Hi/L2/L1) |
||
Max. frequency deviation | ±5.0kHz/±2.5kHz (Wide/Narrow) | ||
Spurious emissions | 70 dB minimum | ||
External microphone connector | 3-conductor 2.5(d)mm (1/10″)/2.2kΩ | ||
Receiver |
IC-G88 | ||
Sensitivity | 0.25 µV typical (at 12 dB SINAD) | ||
Squelch sensitivity | 0.25 µV typical (at threshold) | ||
Adjacent channel selectivity | 76 dB/ 53 dB typical (W/N) | ||
Intermodulation | 74 dB typical | ||
Spurious response | 70 dB minimum | ||
Audio output power | Internal SP | 1500 mW typ. (8Ω load) | |
External SP | 400 mW typ. (8Ω load) | ||
External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω |
Measurements made in accordance with EIA/TIA-603.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G | |
Method | Proc. | |
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Rain Blowing/Drip | 506.5 | I, III |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Dust Blowing | 510.5 | I |
Immersion | 512.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Ingress Protection Standards | |
Dust & Water | IP67 (Dust-tight and waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Siti Rahayu (verified owner) –
Terima kasih Rakomindo