Diamond SX-600
Diamond Diamond SX-600SWR Dual Power Meters 1.8-160 MHz dan 140-525 MHz minimum power ranget 5 Watt dan Maksimum 200 Watt
Spesifications
General | Value |
---|---|
Brand | Diamond |
Manufacturer’s Part Number | SX600 |
Part Type | SWR/Watt meters |
Product Line | Diamond Antenna SX600 Dual Power Meters |
Size | W155 × H63 × D103mm |
Weight | 630g |
Meter Frequency Range | 1.8-160 MHz |
Meter Frequency Range 2 | 140-525 MHz |
Minimum Power Range | 5 W |
Middle Power Range | 20 W |
Maximum Power Range | 200 W |
Meter Style | Sweep needle |
Meter Illumination | Yes |
Peak Power Readout | Yes |
Peak Hold | No |
Built-In Frequency Counter | No |
Meter RF Connector Type | UHF female, SO-239 |
DC Power Required | Yes |
External Power Input Voltage | 12 Vdc |
Remote Sensor Included | No |
SWR/Wattmeter Width | 6 in. |
SWR/Wattmeter Height | 2 in. |
SWR/Wattmeter Depth | 4 in. |
SWR/Wattmeter Weight | 2 lbs. |
Notes: Separate HF through 2 meters and UHF inputs; single switchable meter.
Rina Fitriani (verified owner) –
Sungguuh puas kk
Hasanuddin Bahar –
barang sangat baik membantu sekali di dalam pekerjaan saya makasih
Sahabuddin –
sampai ittujuan dengan baik, terima kasih
Budiman –
Barang yg di kirim original dan berfungsi dgn baik dan hasilnya sngt akurat.
Makasih seller…
Sujarwo Rahman –
Saat pertama kali saya memegangnya, saya merasakan kualitas yang baik dan itu memberi saya kepercayaan diri bahwa alat ini akan bertahan lama.
Manahan Sembiring –
barang oke dan hasil akurat
Samuel –
Good Respon dan barang sudah diterima dengan baik, Terima kasih Rakomindo
Automated User –
Auto-generated review