Commscope F4PNMV2-HC
Commscope F4PNMV2-HC adalah konektor Type N Male yang digunakan untuk kabel 1/2 inci Commscope FSJ4-50B. Konektor original dari Commscope ini berfungsi sebagai penghubung antara kabel dengan repeater sehingga sinyal dapat tersalurkan dengan baik tanpa banyak gangguan.
Dengan desain yang kuat dan akurat, konektor kabel heliax ini dapat memberikan sambungan yang stabil dan awet. Material yang digunakan juga berkualitas tinggi sehingga dapat bertahan di berbagai kondisi.
Spesifikasi Commscope F4PNMV2-HC
Product Classification | |
Product Type | Wireless and radiating connector |
Product Brand | HELIAX® |
Product Series | FSJ4-50B | FSJ4RK-50B |
Ordering Note | ANDREW® standard product (Global) |
General Specifications | |
Body Style | Straight |
Cable Family | FSJ4-50B |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Gold |
Interface | N Male |
Mounting Angle | Straight |
Outer Contact Attachment Method | Crush-flare |
Outer Contact Plating | Trimetal |
Pressurizable | No |
Dimensions | |
Length | 54.1 mm | 2.13 in |
Diameter | 24.13 mm | 0.95 in |
Nominal Size | 1/2 in |
Electrical Specifications | |
3rd Order IMD at Frequency | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss Coefficient, typical | 0.05 |
Average Power at Frequency | 0.6 kW @ 900 MHz |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 2000 V |
Inner Contact Resistance, maximum | 2 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Operating Frequency Band | 0 – 12000 MHz |
Outer Contact Resistance, maximum | 0.3 mOhm |
Peak Power, maximum | 10 kW |
RF Operating Voltage, maximum (vrms) | 707 V |
Shielding Effectiveness | -110 dB |
VSWR/Return Loss | |
Frequency Band | VSWR | Return Loss (dB) |
0–1000 MHz | 1.032 | 36.06 |
1010–2000 MHz | 1.036 | 35.05 |
2010–3000 MHz | 1.083 | 27.99 |
Mechanical Specifications | |
Attachment Durability | 25 cycles |
Connector Retention Tensile Force | 889.64 N | 200 lbf |
Connector Retention Torque | 5.42 N-m | 47.998 in lb |
Coupling Nut Proof Torque | 4.52 N-m | 39.997 in lb |
Coupling Nut Retention Force | 444.82 N | 100 lbf |
Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
Insertion Force | 66.72 N | 15 lbf |
Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Environmental Specifications | |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C |
Vibration Test Method | MIL-STD-202F, Method 204D, Test Condition B |
Water Jetting Test Mating | Mated |
Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights | |
Weight, net | 90.72 g | 0.2 lb |
Reviews
There are no reviews yet.