Your cart
Keranjang belanja Anda kosong
Andrew L4PDM-RC
Ready Stock
Rp400.000
7/16 DIN Male RingFlare™ Connector for 1/2 in LDF4-50A cable
General Specifications | |
Interface | 7-16 DIN Male |
Body Style | Straight |
Brand | HELIAX® | RingFlare™ |
Mounting Angle | Straight |
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 8800 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 1415.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, maximum | 1.50 mOhm |
Inner Contact Resistance, maximum | 0.80 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 1.1 kW @ 900 MHz |
Peak Power, maximum | 40.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
Mechanical Specifications | |
Outer Contact Attachment Method | Ring-flare |
Inner Contact Attachment Method | Captivated |
Outer Contact Plating | Trimetal |
Inner Contact Plating | Silver |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-4:9.5 |
Connector Retention Tensile Force | 890 N | 200 lbf |
Connector Retention Torque | 5.42 N-m | 48.00 in lb |
Insertion Force | 200.17 N | 45.00 lbf |
Insertion Force Method | IEC 61169-1:15.2.4 |
Pressurizable | No |
Coupling Nut Proof Torque | 25.00 N-m | 221.27 in lb |
Coupling Nut Retention Force | 1000.00 N | 224.81 lbf |
Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
Dimensions | |
Nominal Size | 1/2 in |
Diameter | 35.56 mm | 1.40 in |
Length | 67.01 mm | 2.64 in |
Weight | 180.00 g | 0.40 lb |
Environmental Specifications | |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Water Jetting Test Mating | Mated |
Water Jetting Test Method | IEC 60529:2001, IP66 |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
Mechanical Shock Test Method | MIL-STD-202, Method 213, Test Condition I |
Thermal Shock Test Method | MIL-STD-202, Method 107, Test Condition A-1, Low Temperature -55 °C |
Vibration Test Method | MIL-STD-202F, Method 204D, Test Condition B |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
Standard Conditions | |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
0–1600 MHz | 1.02 | 39.00 |
1600–2000 MHz | 1.03 | 36.00 |
2000–4000 MHz | 1.05 | 33.00 |
4000–6000 MHz | 1.07 | 30.00 |
6000–7000 MHz | 1.12 | 25.00 |
7000–8000 MHz | 1.15 | 23.00 |
8000–8800 MHz | 1.2 | 21.00 |
Kabel heliax andrew ldf4 ldf5 dan berbagai jenis konektor kabel dan juga grounding kit serta arrester merk andrew
Untuk mendapatkan penawaran harga silahkan hubungi sales kami di:
: info@radiokomunikasi.com | |
Telp | : (021) 4211456 - 4211477 |
WA | : 0812 8191 7839 |
WA | : 0811 1477 192 |
WA | : 0811 1477 195 |
WA | : 0811 9048 889 |
No reviews
Mungkin anda suka