Your cart
Keranjang belanja Anda kosong
Aksesoris
Kabel Repeater
LDF4-50A Andrew HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket.
Characteristics |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
Outer Conductor | Copper | |||||||||||||||||||||||||||||||||||
Inner Conductor | Copper-Clad Aluminum | |||||||||||||||||||||||||||||||||||
Diameter over Jacket, in (mm) | 0.63 (16) | |||||||||||||||||||||||||||||||||||
Impedance, ohms | 50 ± 1 | Diameter over Copper Outer Conductor, in (mm) | .55 (14) | |||||||||||||||||||||||||||||||||
Maximum Frequency, GHz | 8.8 | Diameter Inner Conductor, in (mm) | 0.189 (4.6) | |||||||||||||||||||||||||||||||||
Velocity, percent | 88 | Minimum Bending Radius, in (mm) | 5 (125) | |||||||||||||||||||||||||||||||||
Peak Power Rating, kW | 40 | Cable Weight, lb/ft (kg/m) | .15 (0.22) | |||||||||||||||||||||||||||||||||
|
Untuk mendapatkan penawaran harga silahkan hubungi sales kami di:
: info@radiokomunikasi.com | |
Telp | : (021) 4211456 - 4211477 |
WA | : 0812 8191 7839 |
WA | : 0811 1477 192 |
WA | : 0811 1477 195 |
WA | : 0811 9048 889 |