| GENERAL | |||||
| Frequency range |
|
||||
| Operating mode | 16K0F3E (FM)/8K50F3E (Narrow-FM) F1, F2, F3 |
||||
| Frequency resolution | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50 kHz | ||||
| Memory channel | 100 channels + 1 call channel | ||||
| Ant. impedance | 50 ohm unbalanced | ||||
| Frequency stability | ± 5 ppm | ||||
| Microphone impedance | 2K ohm | ||||
| Rated voltage | 13.8 VDC ± 15% (11.7-15.8V) | ||||
| Current | Transmit: approx. 11.0 A Receive: approx. 600 mA (Max) 400 mA (Squelched) |
||||
| Operating temperature | -10°C to +60°C (+14°F to +140°F) | ||||
| Ground | Negative ground | ||||
| Dimensions | 142(W) x 40(H) x 174(D) mm 5.58"(W) x 1.57"(H) x 6.83"(D) |
||||
| Weight | Approx. 1.0 Kg (35.3 oz) | ||||
| TRANSMITTER | |||||
| Power Output | 50 Watts (HI) 10 Watts (MID) 5 Watts (LOW) |
||||
| Modulation | variable reactance | ||||
| Spurious Emission | -60 dB or less | ||||
| Maximum Frequency Deviation | ± 5 kHz / ± 2.5 kHz (Narrow mode) | ||||
| RECEIVER | |||||
| Circuitry | Double conversion superheterodyne | ||||
| Sensitivity | -12.0 dBu (0.25uV) or less (12dB SINAD) | ||||
| Intermediate Frequencies | 1st IF 21.7 MHz, 2nd IF 450 kHz | ||||
| Squelch sensitivity | -16.0 dBu (0.1 uV) | ||||
| Selectivity (-6 dB) | 12 kHz or more 6 kHz or more (Narrow mode) |
||||
| Selectivity (-60 dB) | 28 kHz or less 14 kHz or less (Narrow mode) |
||||
| Audio output | 2.0 Watts (8 ohm, 10% distortion) | ||||
Download